This product has been discontinued. |
Specifications
|
Transport |
No. of Recording Units | 2 |
Pancake Diameter | max. 14 inches |
Tape | Tape Width = 0.15 inches Tape Speed = 120/150/240 ips |
No. of Tracks | 4 Tracks, 2-Chennel Record Head x 2 (Ferrite) |
Tape Drive | 2 Independent Systems PLL Servo DC Direct Drive Capstan Motor DC Take-up and Supply Reel Motors Tape Cleaners |
Speed Deviation | Within ±0.15% |
Wow & Flutter | Less than 0.08% (DIN 45507 PEAK WTD) |
|
Electronics |
Bias Frequency | 8 MHz |
Record Equalizer | 4 Positions a. 64x b. 80x c. 128x d. Custom Speed (not set) |
Bias | 4 Positions a. 64x (ref. tape) b. Custom (not set) c. Custom (not set) d. Custom (not set) |
Record Amplifier | 4 Channels - 2 Systems 4-Position EQ: EQ1: 64x - adjusted EQ2: 80x - adjusted EQ3: 128x - adjusted 4-Position Bias: BIAS 1: 64x - adjusted (for ref. tape) |
Frequency Response | 64x: 40 Hz to 18 kHz +2/-6dB, 100 Hz to 15 kHz ±2 dB 80x: 40 Hz to 18 kHz +2/-6 dB, 100 Hz to 15 kHz ±2 dB 128x: 40 Hz to 12 kHz +2/-6 dB, 100 Hz to 10 kHz ±2 dB |
Signal-to-Noise Ratio | Less than 4 dB (blank tape, DIN audio filter) Less than 4.5 dB (with HX Pro) |
Distortion | Less than 3% (1 kHz, SRL IEC. With Fe2O3 tape) Less than 0.6% (circuit only) |
Crosstalk | Better than 65 dB (1 kHz, CH2 to CH3, IEC SPL) Better than 30 dB (1 kHz, CH1 to CH2) |
|
Miscellaneous |
Power Supply Requirement | 100, 110, 117, 220, 240 VAC ±5%, 50, 60 Hz |
Power Consumption | 480 VA (peak 760 VA) |
Weight | approx. 180 kg |
Dimensions (W x D x H) | 902 x 587.5 x 1512 mm |
Option | PB-84HA: Hour Meter PCB Assy ZA-42Y-S: Dolby HX Pro (factory option) ZA-76H: Table Assy ZA-97P: Toneburst Generator (for Dolby HX Pro adjustment) ZA-97S: Master A/B Selection Assy ZA-97V: Monitor Amplifier Assy ZA-97W: Mode Control Box (EQ Select Switch) |
|
System Performance |
Frequency Response (excl. contour effect) | 64x: 40 Hz to 18 kHz +1.5/-3 dB 80x: 40 Hz to 15 kHz +1.5/-3 dB 128x: 40 Hz to 10 kHz +1.5, -3 dB |
Signal-to-Noise Ratio | Less than 4 dB (blank tape, DIN audio filter) Less than 4.5 dB (with HX Pro) |
Distortion | Less than 3% (1 kHz, SRL IEC. With Fe2O3 tape) Less than 0.6% (circuit only) |
Wow & Flutter | Less than 0.08% (DIN 45507 PEAK WTD) |
Crosstalk | Better than 65 dB (1 kHz, CH2 to CH3, IEC SPL) Better than 30 dB (1 kHz, CH1 to CH2) |
Speed Deviation | Within ±0.15% |
|
Specifications are subject to change without notice or obligation.
|